Tom Perry - Connestee Falls Realty
Brevard, Connestee Falls , Lake Toxaway & Transylvania County, NC - Homes & Real Estate For Sale
Total Population | 19,942 |
Male Population | (46.4 %) 9,248 |
Female Population | (53.6 %) 10,693 |
Percent Change Since 2000 | 17.7 % |
Percent Change Since 2010 | 4.1 % |
Median Age | 49.21 |
White Collar | 5,407 |
Blue Collar | 3,428 |
Total Households | 8,882 |
Family Households | 5,670 |
Non-family Households | 3,212 |
Households With Children | 1,834 |
Households Without Children | 7,049 |
Average People Per Household | 2.13 |
No High School | 896 |
Some High School | 857 |
Some College | 3,123 |
Associate Degree | 1,331 |
Bachelors Degree | 2,625 |
Graduate Degree | 1,708 |
Never Married | 3,655 |
Married | 8,354 |
Separated | 577 |
Widowed | 308 |
Divorced | 2,121 |
Average Household Income | $50,483 |
Median Household Income | $42,427 |
Median Income Under 25 | $25,682 |
Median Income 25-44 | $36,684 |
Median Income 45-64 | $47,098 |
Median Income Over 65 | $53,472 |
Percent Increase/Decrease in Income Since 2000 | 12.0 % |
Percent Increase/Decrease in Income Since 2010 | 7.0 % |
Average Household Net Worth | $397,030 |
Median Home Sale Price | $165,000 |
Sales Tax Rate | 6.8 % |
Sales Tax Type | CO |
Average Household Total Expenditure | $43,650 |
Average High in January | 48.60 °F |
Average Low in January | 23.70 °F |
Average High in July | 83.00 °F |
Average Low in July | 61.60 °F |
Annual Precipitation | 73.81 in. |
Air Pollution Index | 97 |
Airport | Asheville Regional |
Miles To Airport | 22 |
Junior College | BLUE RIDGE COMMUNITY COLLEGE |
Miles To Junior College | 22 |
University | BREVARD COLLEGE |
Miles To University | 2 |
Sports Team | Tenn Smokies |
Miles To Sports Team | 73 |
National Average
Below Average | Above Average |
100
79 |
72 |
73 |
78 |
71 |
78 |
81 |
83 |
77 |
79 |
73 |
81 |
79 |
79 |
87 |
80 |
82 |
75 |
National Average
Below Average | Above Average |
100
56 |
48 |
30 |
70 |
17 |
67 |
58 |
92 |
54 |
23 |
Data on community demographics provided by OnBoard LLC Copyright © OnBoard LLC. Information is deemed reliable but is not guaranteed. All community demographics data is for the year 2013 unless otherwise specified.